ID NO | 00007646 |
Bcs batch | 17th |
Department | Accounting |
Designation | Principal |
mdbelalhossain1965@gmail.com | |
Blood group |
ID No | 015214 |
BCS Batch | 24th |
Department | Physics |
Designation | Assistant Professor |
khanan_2013@yahoo.com |
ID No | 22536 |
BCS Batch | 29th |
Department | Economics |
Designation | Assistant professor |
mahibubul.eco@gmail.com | |
Blood Group | B+ |
ID No | 00022734 |
BCS Batch | 30th |
Department | Islamic History and Culture |
Designation | Assistant professor |
mohammaddelias@gmail.com | |
Blood Group | O+ |
ID No | 00026100 |
BCS Batch | 33rd |
Department | Management |
Designation | Assistant professor |
mariamakter587@gmail.com | |
Blood Group | B+ |
ID No | 17135141026 |
BCS Batch | 35th |
Department | Chemistry |
Designation | Lecturer |
ashek2000du@gmail.com | |
Blood Group | O+ |
ID No | 18136109047 |
BCS Batch | 36th |
Department | English |
Designation | Lecturer |
summy.salma1000@gmail.com |
ID No | 18136134011 |
BCS Batch | 36th |
Department | Management |
Designation | Lecturer |
ahmedjewel24@gmail.com | |
Blood Group | AB+ |
ID No | 19137134015 |
BCS Batch | 37th |
Department | Management |
Designation | Lecturer |
younusmgtdu@gmail.com | |
Blood Group | O+ |
ID No | 19137133005 |
BCS Batch | 37th |
Department | Bangla |
Designation | Lecturer |
tahira.deepty@gmail.com | |
Blood Group | B+ |
ID No | 19137142015 |
BCS Batch | 37th |
Department | Political Science |
Designation | Lecturer |
mizandu73@gmail.com | |
Blood Group | A+ |
ID No | 21138200157 |
BCS Batch | 38th |
Department | Information and Communication Technology(ICT) |
Designation | Lecturer |
masudcste@gmail.com | |
Blood group | O+ |
ID No | 21138133008 |
BCS Batch | 38th |
Department | Bangla |
Designation | Lecturer |
dilondu@gmail .com | |
Blood Group | A+ |
ID No | 21138113004 |
BCS Batch | 38th |
Department | Botany |
Designation | Lecturer |
sddipak120@gmail.com | |
Blood Group | B+ |
ID No | 21138119006 |
BCS Batch | 38th |
Department | Mathematics |
Designation | Lecturer |
indrojitsarkar25@gmail.com | |
Blood Group | A+ |
ID No | |
BCS Batch | 40th |
Department | Accounting |
Designation | Lecturer |
nazarulislam.cu@gmail.com | |
Blood Group | A+ |
ID NO | |
Bcs batch | 40th |
Department | Social Work |
Designation | Lecturer |
1502@gmail.com | |
Blood group |
ID NO | |
Bcs batch | 40th |
Department | Bangla |
Designation | Lecturer |
mahafuz05@gmail.com | |
Blood group |
ID No | |
BCS Batch | 40th |
Department | Islamic History and Culture |
Designation | Lecturer |
habib92461@gmail.com | |
Blood Group | O+ |
ID No | |
BCS Batch | 40th |
Department | Economics |
Designation | Lecturer |
snigdhapervin@gmail.com | |
Blood Group | A+ |
ID | 101332418 |
Department | Botany |
Designation | DEMONSTRATOR |
helalhu092@gmail.com | |
Blood group | A+ |